|
Description:
|
PRODUCT FEATURES:Dolby Digital Surround EX, Pro Logic IIx decoding with Cinema, Music and Game Modes;dts ES Discrete 6.1 and Matrix 6.1 decoding;dts Neo: 6 Stereo to Surround decoding;dts ES 96/24 5.1 decoding for DVD Video;Analog Devices HammerHead SHARC 32 bit floating point DSP processor;6 Channels equal power amplifier section;Analog Devices, 24 bit, 192 kHz high resolution DACs on all eight channels;True 24 bit, 96 kHz Digital Interface Receiver;24 bit, 96 kHz A/D conversion on all Stereo analog inputs (Not EXT. Inputs);Adjustable High and Low Pass Crossover (40/60/80/100/120/150/200/250Hz);3 Assignable Component Video inputs (100MHz Bandwidth), with On-Screen Display;Video Conversion of Composite to S-Video and/or to Component, with on-screen display;4 sets composite and 3 S video inputs;5.1 external wide bandwidth (100 kHz) inputs for multi-channel formats, such as DVD-Audio and Super Audio CD;5/6/7 Channel Stereo;Digitally regulated volume control with .5dB increment adjustments and step range of -80 to +15;Personal Memory Plus;3 assignable digital inputs (2 Optical, 1 Coaxial);8 analog inputs including built-in AM/FM tuner;Direct Access Tuner presets by remote;Glo-Key pre-programmed remote control.
|
|
Keywords:
|
Denon AVR-1705 (AV receiver - 6.1 channel)
|
| Main Specifications |
| Product Type | AV receiver
|
| Surround System Class | 6.1 channel
|
| Amplifier Output Details | 110 Watt - 6 Ohm - at 1 kHz - THD 0.7% - 6 channel(s) ( surround ) 75 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.08% - 6 channel(s) ( surround )
|
| Signal-To-Noise Ratio | 98 dB
|
| Built-in Display | Fluorescent
| | Audio |
| Response Bandwidth | 10 - 100000 Hz
|
| Built-in Decoders | DTS-ES decoder, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, Dolby Digital, DTS decoder, Dolby Pro Logic IIx
|
| Audio D/A Converter | 24bit / 96kHz
|
| Bass Control | Yes
|
| Digital Sound Processor (DSP) | Yes
|
| DSP Preset Qty | 7
|
| DSP Presets | Jazz club, Game, Matrix, Mono Movie, Cinema, Rock Arena, Virtual Surround, Video Game, Music, 5/6 Channel Stereo
|
| Sound Effects | Cinema EQ
|
| Sound Output Mode | Surround Sound
|
| Surround Sound Effects | Virtual Surround Mode
| | Connections |
| Connector Type | 1 x headphones ( phone stereo 6.25 mm ) - front 1 x composite video/audio input ( RCA phono x 3 ) - front 1 x 5.1 channel audio line-in ( RCA phono x 6 ) - rear 6 x audio line-in ( RCA phono x 2 ) - rear 2 x audio line-out ( RCA phono x 2 ) - rear 2 x SPDIF input ( TOSLINK ) - rear 1 x SPDIF input ( RCA phono ) - rear 1 x subwoofer output ( RCA phono ) - rear 3 x S-Video input ( 4 pin mini-DIN ) - rear 3 x composite video input ( RCA phono ) - rear 2 x composite video output ( RCA phono ) - rear 2 x S-Video output ( 4 pin mini-DIN ) - rear 8 x speakers output ( banana/spade x 2 ) - rear 3 x component video input ( RCA phono x 3 ) - rear 1 x component video output ( RCA phono x 3 ) - rear
|
| Coaxial Digital Input | Yes
|
| Headphone Jack | Yes
|
| Optical Digital Input | Yes
|
| Input Impedance | 47 kOhm
|
| Input Sensitivity | 200 mV
| | Remote Control |
| Features | Glow buttons, multi-brand compatibility
| | Radio |
| Auto Preset Memory | Yes
|
| Tuning Display | Fluorescent display
| | General |
| Height | 14.7 cm
|
| Width | 43.4 cm
|
| Depth | 41.7 cm
|
| Weight | 10.8 kg
|
| Additional Features | A-B speaker switch, in-line crossover
|
| Power Outlets | 2 AC outlets
|
|
|