|
Description:
|
On top of outstanding build quality, the TX-SR602E combines proprietary Onkyo technologies, like WRAT (Wide Range Amplifier Technology) and VLSC (Vector Linear Shaping Circuitry), with features we expect to find on higher-end receivers. The 7.1-channel TX-SR602E delivers movie-house quality with Dolby Digital and DTS decoders and realizes exceptionally polished sound from DVD-Audio and Super Audio CD. With useful features like HDTV-capable component video switching and Auto Speaker Set-up with Microphone combined with a full range of inputs and outputs, you are looking at a home theater that outperforms its expectations.
|
|
Keywords:
|
TX-SR602E (AV receiver - 7.1 channel)
|
| Main Specifications |
| Product Type | AV receiver
|
| Surround System Class | 7.1 channel
|
| Amplifier Output Details | 120 Watt - 6 Ohm - at 1 kHz - 2 channel(s) ( front ) 120 Watt - 6 Ohm - at 1 kHz - 1 channel(s) ( center ) 120 Watt - 6 Ohm - at 1 kHz - 2 channel(s) ( surround ) 120 Watt - 6 Ohm - at 1 kHz - 2 channel(s) ( surround back )
|
| Signal-To-Noise Ratio | 106 dB
|
| Display Dimmer | Yes
|
| Audio |
| Response Bandwidth | 10 - 100000 Hz
|
| Built-in Decoders | DTS-ES decoder, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, Dolby Digital, DTS decoder, Dolby Pro Logic IIx
|
| Audio D/A Converter | 24bit / 192kHz
|
| Bass Control | Yes
|
| Digital Sound Processor (DSP) | Yes
|
| DSP Preset Qty | 32
|
| Sound Output Mode | Surround Sound
|
| Surround Sound Effects | Theater-Dimensional Virtual Surround
|
| Connections |
| Connector Type | 1 x S-Video input ( 4 pin mini-DIN ) - front 1 x composite video/audio input ( RCA phono x 3 ) - front 1 x headphones ( phone stereo 6.25 mm ) - front 9 x speakers output ( banana/spade x 2 ) - rear 3 x S-Video output ( 4 pin mini-DIN ) - rear 4 x S-Video input ( 4 pin mini-DIN ) - rear 4 x composite video/audio input ( RCA phono x 3 ) - rear 3 x composite video/audio output ( RCA phono ) - rear 1 x component video output ( RCA phono x 3 ) - rear 3 x component video input ( RCA phono x 3 ) - rear 1 x subwoofer output ( RCA phono ) - rear 1 x trigger - rear 2 x digital audio input (optical) - rear 2 x digital audio input (coaxial) - rear 1 x digital audio output (optical) - rear 1 x remote control - rear 1 x audio line-out (multi zone) ( RCA phono x 2 ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 1 x 5.1 channel audio line-in ( RCA phono x 6 ) - rear
|
| Coaxial Digital Input | Yes
|
| Headphone Jack | Yes
|
| Optical Digital Input | Yes
|
| Optical Digital Output | Yes
|
| Input Impedance | 47 kOhm
|
| Input Sensitivity | 200 mV
|
| Remote Control |
| Features | Macro function, learning
|
| Radio |
| Total Harmonic Distortion | Mono: 0.2%, stereo: 0.3%
|
| General |
| Height | 17.5 cm
|
| Width | 43.5 cm
|
| Depth | 42.9 cm
|
| Weight | 13.6 kg
|
| Additional Features | On-screen display, composite video to S-Video conversion, composite video to component video conversion, S-Video to component video conversion, Wide Range Amplifier Technology (WRAT), Vector Linear Shaping Circuitry (VLSC), CinemaFILTER
|
| Included Accessories | AM antenna, FM antenna, optimizer microphone
|
| Power Consumption Stand by / Sleep | 1 Watt
|