|
Description:
|
The video part of audio/video receiver has never meant so much. In addition to a powerful high-current, ultrawide-bandwidth amplifier and all the audio formats and features you expect from Harman Kardon, the AVR 7300 is equipped with DCDi by Faroudja, image processing which upconverts all inputs to high-resolution component video. This not only improves the quality of all video sources (when used with a component video display), but with a wide range of video adjustments you may fine-tune the individual characteristics of each source to your video display. With the AVR 7300, Harman Kardon delivers video quality to match the unparalleled power and performance of Harman Kardon audio.
|
|
Keywords:
|
Harman/kardon AVR 7300 (AV receiver - 7.1 channel)
|
| Main Specifications |
| Product Type | AV receiver
|
| Surround System Class | 7.1 channel
|
| Amplifier Output Details | 125 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( main ) 110 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( front ) 110 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 1 channel(s) ( center ) 110 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( surround ) 110 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( surround back )
|
| Signal-To-Noise Ratio | 100 dB
|
| Built-in Display | Fluorescent
|
| Display Dimmer | Yes
| | Audio |
| Response Bandwidth | 10 - 100000 Hz
|
| Built-in Decoders | Dolby Pro Logic, Dolby Pro Logic II, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, Dolby Digital, DTS decoder, Dolby Pro Logic IIx
|
| Bass Control | Yes
|
| Digital Sound Processor (DSP) | Yes
|
| DSP Presets | Hall, Theater, 5ch stereo, Logic 7, 7ch stereo
|
| Surround Sound Effects | VMAx virtual surround sound, Dolby Headphone, Dolby Virtual Speaker
| | Connections |
| Connector Type | 1 x audio line-out (multi zone) ( RCA phono x 2 ) - rear 7 x speakers output ( banana/spade x 2 ) - rear 3 x remote control - rear 1 x serial ( 9 pin D-Sub ) - rear 1 x SPDIF output ( TOSLINK ) - rear 1 x SPDIF output ( RCA phono ) - rear 3 x SPDIF input ( TOSLINK ) - rear 3 x SPDIF input ( RCA phono ) - rear 1 x FM antenna - rear 1 x AM antenna - rear 2 x A-Bus - rear 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear 3 x component video input ( RCA phono x 3 ) - rear 1 x component video output ( RCA phono x 3 ) - rear 1 x monitor output ( 4 pin mini-DIN ) - rear 1 x monitor output ( RCA phono ) - rear 2 x S-Video output ( 4 pin mini-DIN ) - rear 5 x S-Video input ( 4 pin mini-DIN ) - rear 2 x composite video/audio output ( RCA phono x 3 ) - rear 5 x composite video/audio input ( RCA phono x 3 ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear 1 x composite video output (multi zone) ( RCA phono ) - rear 1 x S-Video output (multi zone) ( 4 pin mini-DIN ) - rear 1 x composite video/audio (input/output) ( RCA phono x 3 ) - front 1 x S-Video input / output ( 4 pin mini-DIN ) - front 1 x SPDIF input ( TOSLINK ) - front 1 x SPDIF output ( TOSLINK ) - front 1 x SPDIF input ( RCA phono ) - front 1 x SPDIF output ( RCA phono ) - front 1 x trigger - rear 1 x headphones ( phone stereo 6.25 mm ) - front
|
| Coaxial Digital Input | Yes
|
| Headphone Jack | Yes
|
| Optical Digital Input | Yes
|
| Optical Digital Output | Yes
|
| Input Impedance | 47 kOhm
|
| Input Sensitivity | 200 mV
| | Remote Control |
| Features | Macro function, programmable, LCD display, learning, back-lit buttons
| | Radio |
| Total Harmonic Distortion | Mono: 0.2%, stereo: 0.3%
|
| Tuning Display | Fluorescent display
| | General |
| Height | 19.2 cm
|
| Width | 44 cm
|
| Depth | 52 cm
|
| Weight | 24.9 kg
|
| Additional Features | On-screen display, multi-room audio output, MP3 decoding
|
| Power Consumption On | 1360 Watt
|
| Power Consumption Stand by / Sleep | 8.9 Watt
|
|
|