|
Description:
|
Power meets power. The AVR 635 combines the sonic power of a high-current, ultrawide-bandwidth amplifier with the computing power of Texas Instruments' most advanced audio DSP to deliver unparalleled performance. Thanks to Harman Kardon's advanced EzSet/EQ functionality, the AVR 635 not only automates speaker, output and delay settings; it corrects for room acoustics with a parametric equalizer. Add video conversion circuits that output all video sources via component connections with on-screen graphics, and you have the power to tame any system and deliver powerful performance.
|
|
Keywords:
|
Harman/kardon AVR 635 (AV receiver - 7.1 channel)
|
| Main Specifications |
| Product Type | AV receiver
|
| Surround System Class | 7.1 channel
|
| Amplifier Output Details | 75 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( front ) 75 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 1 channel(s) ( center ) 75 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( surround ) 75 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( surround back ) 90 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.07% - 2 channel(s) ( main )
|
| Signal-To-Noise Ratio | 70 dB
|
| Built-in Display | Fluorescent
|
| Display Dimmer | Yes
| | Audio |
| Response Bandwidth | 10 - 130000 Hz
|
| Built-in Decoders | Dolby 3 Stereo, Dolby Pro Logic II, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, Dolby Digital, Dolby Pro Logic IIx
|
| Audio D/A Converter | 24bit / 192kHz
|
| Bass Control | Yes
|
| Digital Sound Processor (DSP) | Yes
|
| DSP Presets | Hall, Theater, 5ch stereo, Logic 7, 7ch stereo, VMAx
|
| Surround Sound Effects | VMAx virtual surround sound, Dolby Headphone, Dolby Virtual Speaker
| | Connections |
| Connector Type | 1 x SPDIF input ( RCA phono ) - front 1 x SPDIF input ( TOSLINK ) - front 1 x S-Video input ( 4 pin mini-DIN ) - front 1 x composite video/audio input ( RCA phono x 3 ) - front 1 x headphones ( phone stereo 6.25 mm ) - front 1 x A-Bus - rear 1 x serial ( 9 pin D-Sub ) - rear 4 x remote control ( mini-phone 3.5 mm ) - rear 1 x audio line-out (multi zone) ( RCA phono x 2 ) - rear 7 x speakers output ( banana/spade x 2 ) - rear 1 x SPDIF output ( RCA phono ) - rear 1 x SPDIF output ( TOSLINK ) - rear 3 x SPDIF input ( RCA phono ) - rear 3 x SPDIF input ( TOSLINK ) - rear 1 x monitor output ( 4 pin mini-DIN ) - rear 1 x monitor output ( RCA phono ) - rear 1 x component video output ( RCA phono x 3 ) - rear 3 x component video input ( RCA phono x 3 ) - rear 2 x S-Video output ( 4 pin mini-DIN ) - rear 4 x S-Video input ( 4 pin mini-DIN ) - rear 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear 2 x composite video/audio output ( RCA phono x 3 ) - rear 4 x composite video/audio input ( RCA phono x 3 ) - rear
|
| Coaxial Digital Input | Yes
|
| Headphone Jack | Yes
|
| Optical Digital Input | Yes
|
| Optical Digital Output | Yes
|
| Input Impedance | 47 kOhm
|
| Input Sensitivity | 200 mV
| | Remote Control |
| Features | Macro function, code search function, multi-brand compatibility
| | Radio |
| Total Harmonic Distortion | Mono: 0.2%, stereo: 0.3%
|
| Tuner Frequency Range | FM: 87.5 - 108 MHz, AM: 520 - 1720 kHz
|
| Tuning Display | Fluorescent display
| | General |
| Height | 16.5 cm
|
| Width | 44 cm
|
| Depth | 43.5 cm
|
| Weight | 18.6 kg
|
| Additional Features | On-screen display, multi-room audio output, Midnight Mode, MP3 decoding, balance control, EzSet/EQ
|
| Included Accessories | AM antenna, FM antenna, optimizer microphone
|
| Power Consumption On | 1000 Watt
|
| Power Outlets | 2 AC outlets
|
| Voltage Required | AC 120 V ( 60 Hz ) |
|
|