|
Description:
|
HTR-5860 is a 7.1-channel receiver offering 770W (110W x 7RMS), exclusive Yamaha functions, including YPAO automatic optimization, Quad-field CINEMA DSP, XM Satellite Radio ready and Component Up conversion.
|
|
Keywords:
|
HTR-5860 (AV receiver - 7.1 channel)
|
| Main Specifications |
| Product Type | AV receiver
|
| Surround System Class | 7.1 channel
|
| Output Power / Total | 630 Watt
|
| Amplifier Output Details | 95 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.06% - 2 channel(s) ( front ) 95 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.06% - 1 channel(s) ( center ) 95 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.06% - 2 channel(s) ( surround ) 95 Watt - 8 Ohm - 20 - 20000 Hz - THD 0.06% - 2 channel(s) ( surround back )
|
| Signal-To-Noise Ratio | 100 dB
|
| Audio |
| Response Bandwidth | 10 - 100000 Hz
|
| Built-in Decoders | Dolby Pro Logic, DTS-ES decoder, Dolby Pro Logic II, Dolby Digital Surround EX, DTS Neo:6, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1, DTS 96/24, Dolby Digital, Dolby Pro Logic IIx
|
| Audio D/A Converter | 24bit / 192kHz
|
| Bass Control | Yes
|
| Digital Sound Processor (DSP) | Yes
|
| Equalizer | Yes
|
| Surround Sound Effects | Virtual CINEMA DSP, Quad-Field CINEMA DSP, CINEMA DSP, SILENT CINEMA DSP
|
| Connections |
| Connector Type | 2 x presence channel output ( click-fit x 2 ) - rear 2 x rear center speaker output ( banana/spade x 2 ) - rear 2 x rear speakers output ( banana/spade x 2 ) - rear 1 x center speaker output ( banana/spade x 2 ) - rear 4 x front speakers output ( banana/spade x 2 ) - rear 2 x S-Video output ( 4 pin mini-DIN ) - rear 1 x monitor output ( 4 pin mini-DIN ) - rear 1 x monitor output ( RCA phono ) - rear 4 x composite video/audio input ( RCA phono x 3 ) - rear 2 x composite video/audio output ( RCA phono x 3 ) - rear 2 x composite video input ( RCA phono ) - rear 6 x S-Video input ( 4 pin mini-DIN ) - rear 1 x 7.1 channel audio line-out ( RCA phono x 8 ) - rear 1 x 7.1 channel audio line-in ( RCA phono x 8 ) - rear 1 x component video output ( RCA phono x 3 ) - rear 2 x component video input ( RCA phono x 3 ) - rear 1 x turntable audio input ( RCA phono x 2 ) - rear 3 x audio line-in ( RCA phono x 2 ) - rear 2 x audio line-out ( RCA phono x 2 ) - rear 2 x audio line-out (multi zone) ( RCA phono x 2 ) - rear 3 x SPDIF input ( RCA phono ) - rear 4 x SPDIF input ( TOSLINK ) - rear 2 x SPDIF output ( TOSLINK ) - rear 1 x S-Video input ( 4 pin mini-DIN ) - front 1 x composite video/audio input ( RCA phono x 3 ) - front 1 x SPDIF input ( TOSLINK ) - front 1 x headphones ( phone stereo 6.25 mm ) - front
|
| Coaxial Digital Input | Yes
|
| Headphone Jack | Yes
|
| Optical Digital Input | Yes
|
| Optical Digital Output | Yes
|
| Input Impedance | 47 kOhm
|
| Input Sensitivity | 200 mV
|
| Remote Control |
| Features | LCD display, learning, multi-brand compatibility
|
| Radio |
| Auto Preset Memory | Yes
|
| Total Harmonic Distortion | 0.06%
|
| Tuning Display | Fluorescent display
|
| General |
| Height | 16.1 cm
|
| Width | 43.5 cm
|
| Depth | 41.6 cm
|
| Weight | 11 kg
|
| Additional Features | A/B/A+B speaker switch, composite video to S-Video conversion, S-Video to component video conversion
|
| Included Accessories | AM antenna, FM antenna, optimizer microphone
|